FALCON / FAIRLANE PAINT CODES
Supplied on this website in the side menu is a
downloadable pdf file of all
the Paint Codes which is A4 paper printer friendly. It is included
as part of the Data Plate Code pdf file.
| XA FALCON ZF FAIRLANE |
|||||
| Code | Colour | Finish | Identification | In Use | Remarks |
| Colours as listed in Ford Documents & Manuals | |||||
| A | Yellow Sand | Solid | L119A | 1972-1973 | Named as: Medium Yellow in some manuals. |
| B | Onyx Black | Solid | 1724A | 1973 | |
| C | Light Blue | Solid | L1178A | 1972-1973 | Renamed as: Skyview Blue. |
| E | Pottery Beige | Solid | L1118A | ||
| G | Blue Teal | Solid | L1112A | 1972-1973 | Named as: Turquoise in some manuals. |
| I | Jewel Green | Metallic | M3595A | 1972-1973 | Later re-coded as numerical 1. |
| J | Calypso Green | Metallic | L1110A | 1972-1973 | Named as: Bright Green (Met) in some manuals. |
| M | Blaze Blue | Solid | L1120A | ||
| N | Port Wine | Solid | 3059A | 1972-1973 | Named as: Burgundy in some manuals. |
| Q | Yellow Fire | Solid | L1125A | 1972-1973 | |
| R | Copper Bronze | Metallic | L1130A | 1972-1973 | |
| U | Ultra White | Solid | L111A | ||
| V | Shadow Grey | Metallic | L1142A | ||
| X | Red Pepper | Solid | L1474A | 1972-1973 | |
| Y | Kelly Green | Metallic | L1121A | 1972-1973 | Also coded:
Z831. Named as: Lime Green (Met) in some manuals. |
| Z | Wild Violet | Metallic | L1126A | 1972-1973 | |
| 4 | Deep Ivy | Metallic | L1123A | 1972-1973 | Named as: Dark Green (Met) in some manuals. |
| 7 | Walnut Glow | Metallic | L1124A | 1972-1973 | Named as: Dark Brown (Met) in some manuals. |
| 8 | Cosmic Blue | Metallic | L1113A | 1972-1973 | Named as: Dark Blue (Met) in some manuals. |
| Colours not listed in Ford Documents & Manuals but confirmed as issued | |||||
| K | Wild Plum | Solid | unk | Also coded: Z838. | |
| O | Summer Gold | Solid | unk | 1972-1973 | Also coded: Z841. |
| S | Yellow Glow | Solid | unk | 1972-1973 | Also coded: Z820. |
| T | Lime Glaze | Solid | unk | 1972-1973 | Also coded: Z840. Also coded: G. |
| 3 | Polar White | Solid | unk | 1972-1973 | Also listed as: Bright Red in some manuals. |
| Corporate / Fleet Colours | |||||
| Y017 | Aluminium | ||||
| Y045 | Corporate Blue | ||||
| Y083 | Repco Green | ||||
| Y091 | Reef Green | ||||
| Y099 | Shell Yellow | ||||
| Y107 | Ansett Blue | ||||
| Y113 | Rothmans Blue | ||||
| Y117 | Brambles Red | ||||
| Y120 | Daimler Blue | ||||
| Y145 | Woodsman Green | ||||
| Y152 | NSW Ambulance White | ||||
| Y154 | Betta Stores Primrose | ||||
| Y157 | McRobertsons Old Gold | ||||
| Y161 | Royal Umber | ||||
| Y266 | Bechel Yellow | ||||
| Y269 | RAA Yellow | ||||
| Y277 | Vintage Burgundy | ||||
| Y280 | Zircon Green | ||||
| Y289 | Surfer Orange | ||||
| Y299 | Indigo Blue | ||||
| Y326 | Stratosphere Grey | ||||
| Y333 | Tunisian Turquoise | ||||
| Y345 | Readymix Orange | ||||
| Y348 | Track Red | ||||
| Y376 | Sogo Port Wine | ||||
| Y377 | Ultra White | 1972-1973 | |||
| Z151 | - | Unknown. | |||
| Z820 | Yellow Glow | 1972-1973 | Also coded: S. | ||
| Z831 | Kelly Green | 1972-1973 | Also coded: Y. | ||
| Z838 | Wild Plum | Also coded: K. | |||
| Z839 | Cool Violet | Metallic | 1972-1973 | Also coded: F. | |
| Z840 | Lime Glaze | 1972-1973 | Also coded: T. | ||
| Z841 | Summer Gold | 1972-1973 | Also coded: O. | ||
| XB FALCON ZG FAIRLANE |
|||||
| Code | Colour | Finish | Identification | In Use | Remarks |
| Colours as listed in Ford Documents & Manuals | |||||
| A | Blue Steel | Solid | B3A | 1976 | Also listed as Metallic. |
| A | Polar White | Solid | L1619A | Re-coded to 3. | |
| A | Yellow Sand | Solid | L1119A | 1973-1976 | Previously used on XA. |
| B | Onyx Black | Solid | 1724A | 1973-1976 | Previously used on XA. |
| C | Skyview Blue | Solid | L1178A | 1973- | Previously used on XA. |
| D | Stratosphere Grey | Solid | L1900A | ||
| E | Sandstone Beige | Solid | L1511A | 1974-1976 | Also listed as Metallic. Re-coded from 9 in May74. |
| F | Frosted Lime | Metallic | L1175A | ||
| G | Banana Blush | Solid | L1207A | 1975-1976 | In use from Jan75. |
| H | Tropic Gold | Metallic | L1172A | ||
| K | Tango | Solid | L1205A | 1975-1976 | In use from Jan75. |
| L | Mushroom Beige | Solid | L1173A | ||
| M | Yellow Blaze | Solid | L1171A | ||
| N | Port Wine | Solid | L3059A | 1973-1976 | Previously used on XA. |
| P | Emerald Fire | Metallic | L1174A | ||
| Q | Coolmint Green | Solid | B5A | 1973-1976 | Also as Metallic finish. |
| R | Copper Bronze | Metallic | L1130A | 1973- | Previously used on XA. |
| U | Burnt Orange | Solid | L1170A | ||
| V | Apollo Blue | Metallic | L1177A | ||
| W | Russet | Solid | L1195A | 1975-1976 | In use from Jan75. |
| X | Red Pepper | Solid | L1474A | 1973-1974 | Previously used on XA. |
| 2 | Tropicano Green | Metallic | L1176A | Also spelt as 'Tropicana.' | |
| 3 | Polar White | Solid | L1619A | 1974 | Re-coded from A. Uses same identification code. |
| 4 | Deep Ivy | Solid | L1123A | 1973-1974 | Previously used on XA. |
| 5 | Deep Aqua | Solid | L1179A | ||
| 6 | Mulberry | Metallic | L1180A | 1973-1974 | |
| 7 | Walnut Glow | Metallic | L1124A | 1973-1974 | Previously used on XA. |
| 8 | Cosmic Blue | Solid | L1113A | 1973-1976 | Previously used on XA. |
| 9 | Sandstone Beige | Solid | L1510A | 1973-1974 | Also listed as Metallic. Re-coded to E May74. |
| Special Issue Colours | |||||
| Q | Emerald Fire / White | Solid | unk | 1975 | John Goss Special. Polar White overall. |
| S | Apollo Blue / White | Solid | unk | 1975 | John Goss Special. Polar White overall. |
| Colours not listed in Ford Documents & Manuals but confirmed as issued | |||||
| C | Antique Beige | Solid | unk | 1976 | In use from Mar76. |
| S | Satin Brown | Metallic | unk | In use from May76. | |
| T | Outback Bronze | Solid | unk | ||
| Y | Kelly Green | Metallic | unk | ||
| Z | Sherwood Green | Metallic | unk | ||
| 4 | Neptune Blue | Solid | unk | 1976 | |
| 9 | Sno White | Solid | unk | In use from Mar76. | |
| Corporate / Fleet Colours | |||||
| Y045 | Corporate Blue | ||||
| Y051 | New England Green | ||||
| Y113 | Rothmans Blue | ||||
| Y117 | Brambles Red | ||||
| Y120 | Daimler Blue | ||||
| Y138 | Red Satin | ||||
| Y154 | Betta Primrose | ||||
| Y161 | Royal Umber | ||||
| Y229 | C.U.B. Brown | ||||
| Y244 | Pepsi Yellow | ||||
| Y264 | Fanta Orange | ||||
| Y277 | Vintage Burgundy | ||||
| Y289 | Surfer Orange | ||||
| Y301 | S.T.C. Yellow | ||||
| Y304 | New Look Grey | ||||
| Y308 | Budget Green | ||||
| Y314 | Rothmans Filter Blue | ||||
| Y324 | Diamond White | ||||
| Y340 | Hughes Blue | ||||
| Y356 | Kwikasair Violet | ||||
| Y376 | Sogo Port Wine | ||||
| Y377 | Ultra White | ||||
| Y388 | Smoke Blue | Metallic | |||
| Y390 | Euclid Green | ||||
| Y395 | Blaze Blue | ||||
| Y396 | Lime Glaze | ||||
| Y422 | Thorn Red | Allan Moffat race colour. | |||
| Y426 | Onyx Black | ||||
| Z192 | - | Unknown. | |||
| Z201 | Light Orange | ||||
| Z801 | Ultra White | ||||
| Z831 | Kelly Green | ||||
| Z835 | Cosmic Blue | ||||
| Z857 | Deep Ivy | ||||
| Z891 | Fire Glow | ||||
| XC FALCON ZH FAIRLANE |
|||||
| Code | Colour | Finish | Identification | In Use | Remarks |
| Colours as listed in Ford Documents & Manuals | |||||
| A | Blue Steel | Solid | B3A | 1976 | Previously used on XB. |
| B | Regency Bronze | Solid | J6A | 1976-1978 | |
| B | Cosmic Blue | Solid | L1113A | 1978 | In use from Sep78. |
| B | Arctic Blue | Solid | L3A | 1979 | In use from Jan79. |
| C | Antique Beige | Solid | C6A | 1976-1978 | |
| C | Midnight | Solid | MFA | 1979 | In use from Jan79. |
| D | Regency Green | Solid | D5A | 1976-1977 | |
| D | Mint Glaze | Solid | N5A | 1979 | In use from Jan79. |
| E | Frosted Pine | Solid | S5A | ||
| F | Sweet Cream | Solid | GBA | 1977-1978 | |
| G | Banana Blush | Solid | L1207A | 1976-1979 | Previously used on XB. |
| G | Black Matt | Solid | AAG | ||
| G | Marigold | Solid | JLA | 1979 | In use from Jan79. |
| H | Red Flame | Solid | ANA | 1976-1977 | |
| H | Onyx Black | Solid | 1724A | 1979 | Re-coded from B used on XA, XB. In use from Jan79. |
| J | Meadow Green | Solid | DRA | ||
| K | Tango | Solid | L1205 | 1976-1978 | Previously used on XB. |
| K | Monza Red | Solid | FNA | 1979 | In use from Jan79. |
| L | Mushroom Beige | Solid | L1173A | 1976-1978 | Previously used on XB. |
| L | Hermitage | Solid | APA | 1979 | In use from Jan79. |
| M | Satin Spruce | Solid | T5A | 1977-1978 | |
| N | Midnight Blue | Solid | C3A | 1976-1978 | Single coat application - except ZH Marquis. |
| N | Regency Blue | Solid | C3A | 1976-1978 | Two coat application - ZH Marquis only. |
| O | Modena Green | Solid | B5A | 1977 | |
| P | Pine 'n' Lime | Solid | ALA | 1976-1978 | |
| Q | Coolmint | Solid | B5A | 1976-1978 | Previously used on XB. |
| Q | Nutmeg | Solid | M6A | 1979 | In use from Jan79. |
| R | Raw Orange | Solid | LLA | ||
| S | Brown Satin | Solid | AGA | ||
| T | Outback Bronze | Solid | D6A | 1976-1978 | |
| T | Wedgewood | Solid | K3A | 1979 | In use from Jan79. |
| U | Gold Rush | Solid | A4A | ||
| U | Emerald | Solid | K5A | 1979 | In use from Jan79. |
| V | Emerald Green | Solid | L5A | 1978 | |
| W | Platinum Blue | Solid | A3A | 1976-1978 | |
| X | Candy Apple Red | Solid | J2008A | 1978 | In use from Sep78. |
| X | Lemon Lime | Solid | KLA | 1979 | In use from Jan79. Also coded: Z706. |
| Y | Fire Glow | Solid | DNA | ||
| Z | Sherwood Green | Solid | A5A | 1976-1977 | |
| Z | Burnt Orange | Solid | MLA | 1979 | in use from Jan79. |
| 2 | Desert Gold | Solid | D4A | 1978 | |
| 3 | Spearmint | Solid | ARA | ||
| 3 | Port Wine | Solid | BPA | 1978 | In use from Mar78. |
| 3 | Gold Dust | Solid | J4A | 1979 | In use from Jan79. |
| 4 | Neptune Blue | Solid | AJA | 1976-1977 | |
| 4 | Silver grey | Solid | W2A | 1979 | In use from Jan79. |
| 5 | Desert Haze | Solid | F4A | ||
| 5 | Classic Grey | Solid | R2A | 1979 | In use from Jan79. |
| 6 | Beige Blush | Solid | CNA | ||
| 7 | Chalet Blue | Solid | AFA | ||
| 7 | Ghost Gum | Solid | EVA | 1979 | In use from Jan79. |
| 8 | Regency Lime | Solid | C5A | 1976-1977 | |
| 8 | Sandstone | Solid | L1119A | 1979 | Re-coded from A (Yellow
Sand). In use from Jan79. |
| 9 | Sno White | Solid | ABA | ||
| Special Issue Colours | |||||
| Z605 | Sno White / Bold Blue | Solid | - | 1978 | Blaze Blue pin-striping. XC Cobra colours. |
| Exclusive ZH Fairlane Colours (Most renamed as 'Regency...') | |||||
| A | Blue Steel | Metallic | |||
| B | Imperial Bronze | ||||
| C | Antique Beige | Metallic | |||
| D | Imperial Green | ||||
| N | Imperial Blue | ||||
| Q | Coolmint | Metallic | |||
| S | Brown Satin | Metallic | |||
| T | Outback Bronze | Metallic | |||
| U | Gold Rush | Metallic | |||
| W | Platinum Blue | Metallic | |||
| Z | Sherwood Green | Metallic | |||
| 8 | Imperial Lime | ||||
| Corporate / Fleet Colours | |||||
| Y426 | Onyx Black | Solid | |||